| Team | Color | Affiliation | Team Name | Team Leader | Points |
| 1 | Green | SMART | SMART Team 1 | Gus Jansson | 1700 |
| 2 | Yellow | SMART | The Legonaughts | Shane Davis | 1350 |
| 3 | Dark Grey | FLL | The Titans | Ian Hovander | 1150 |
| 4 | Blue | SRS | SRS Team 1 | Cathy Saxton | 1200 |
| 5 | Black | FLL | Lake Washington Team 1 | Diane Tien | 750 |
| 6 | Red | FLL | Peninsula Power Robotics | Cathie Williams | 450 |
| 7 | Light Grey | FLL | Redmond Microtech | Raj Nakkiran | 450 |
| 8 | Orange | 4-H/FLL | West Seattle Robotics Club - Team 1 | Kevin Lorensen | 0 |
| 9 | Blue Grey | 4-H/FLL | West Seattle Robotics Club - Team 2 | Kevin Lorensen | 0 |
A space elevator is a proposed method of moving cargo efficiently into space, using a robot that climbs a ribbon anchored at the base to a ship in the sea, and at the top on a satellite held in a geosynchronous orbit. Since we couldn't afford to launch a satellite or rent a ocean going freighter for this challenge, we'll need to be satisfied with climbing a 6 foot long piece of nylon webbing in our meeting room (grin).
Like the space elevator, your robot is expected to deliver cargo to the top of the ribbon, and do so quickly and efficiently.
| Task | Points |
| Climb the ribbon to the top | 350 |
| Descend the ribbon, stopping at the bottom | 250 |
| Each subsequently completed ascent/descent pair (maximum of 5 total) | 100 |
| First payload delivered to the top (without human interaction) | 500 |
| Each additional payload delivered to top (maximum of 5 total) | 125 |
The maximum points available without delivering payload to the top is 1000 points. Any point ties will be broken using the time of execution for the completed tasks for each robot (e.g., if 2 robots received 1500 points, one using 6:45 to get done, and the other using 8:30 to get done, the one completing the task in 6:45 would win). The best score of either round will be used for the team score for the event.
These rules form the basis of the competition, but can be adjusted as needed by the competition coordinators, including adding additional penalties for infractions not considered at the time of writing of these rules. The decisions of the competition coordinators take precedence over these written rules.